Infrastructure
Companies that carry out the investment projects on the territory of Special economic zone “Ontustyk” are granted all engineering networks including gas, electricity, telephony, sewerage and auto road and railway.
| ¹ | Infrastructure objects | Description |
| Headrace engineering networks | ||
| 1 | Gas utilities | Gas pipe line capacity is 124827,1 thousand Hm3, pressure is 2-4 êg/cm2 |
| 2 | Telephony | Automatic telephone system for 250 phone numbers |
| 3 | Road and bridge over Badam river | Length is 2 km, dual highway |
| 4 | Two railways | Two railways with dead-ends tracks from Tekesu station, length is 4 km. |
| 5 | Electric power substation | Electric power substation 220/10 Kw with high voltage line 220 kW, capacity is 90 Mw/hour |
| 6 | Water supply and sewerage system | Two lines of waterways, diameter - 500 mm, water supply capacity is 50 232 cubic meters per day, sewerage system capacity is 35 000 cubic meters per day |
| Inside objects, engineering networks and communications | ||
| 1 | Inside engineering networks and communications | Inside lines of waterways (necessity per day is 50231,7 ì3, sewerage (total volume of sewage is 34854,3 ì3, inside electric power supply is provided by electric power substation 220/10 Kw on the territory of SEZ “Ontustyk”, the length is 5 km), telephony (automatic telephone system for 250 phone numbers, the length is 2 km), gas utilities (diameter of gas pipe is 200 mm, total length is 5 km) |
| 2 | Additional facilities for customs post | Automobile customs post, railway customs post, scale platform, customs examination platform, shed |

